111 Atlantic Annex Point #2
Maitland, FL 32751
Phone: 407-831-1446
Fax: 407-834-5765
sales@shrevepress.com
Maitland, FL 32751
Phone: 407-831-1446
Fax: 407-834-5765
sales@shrevepress.com
Contact Us:
sales@shrevepress.com
New Printing Equipment


Model Name | # of Printing Units | Function | Dampening System | Max. Printing Area |
---|---|---|---|---|
RYOBI 756 | 6 | Six Color Press, (Coating Unit) | RYOBI-matic | 29.53 x 22.83 |
RYOBI 755 | 5 | Five Color Press, (Coating Unit) | RYOBI-matic | 29.53 x 22.83 |
RYOBI 754 | 4 | Four Color Press, (Coating Unit) | RYOBI-matic | 29.53 x 22.83 |
RYOBI 686 | 6 | Six Color Press, (Coating Unit) | RYOBI-matic | 25.19 x 19.47" |
RYOBI 685 | 5 | Five Color Press, (Coating Unit) | RYOBI-matic | |
RYOBI 684 | 4 | Four Color Press, (Coating Unit) | RYOBI-matic | |
RYOBI 662PFHX | 3 | 2/1 Color Perfector | RYOBI-matic | Front Side : 25.19 x 19.47" Back Side : 25.59 x 19.37" |
RYOBI 662HX | 2 | Two Color Press | RYOBI-matic | 25.19 x 19.47" |
RYOBI 662PFH | 3 | 2/1 Color Perfector | RYOBI-matic | Front Side : 25.19 x 19.47" Back Side : 25.59 x 19.37" |
RYOBI 662H | 2 | Two Color Press | RYOBI-matic | 25.19 x 19.47" |
RYOBI 660H | 1 | Single Color Press *Special Order | RYOBI-matic | |
RYOBI 660 | Molleton | |||
RYOBI 582H | 2 | Two Color Press, (NP) | RYOBI-matic | 22.44 x 17.32" |
RYOBI 580 | 1 | Single Color Press, (NP) | Molleton | |
RYOBI 526HXX | 6 | Six Color Press, Coating Unit | RYOBI-matic | 19.88 x 13.78" |
RYOBI 525HXX | 5 | Five Color Press, Coating Unit | ||
RYOBI 524HXX | 4 | Four Color Press, Coating Unit | ||
RYOBI 524HE | 4 | Four Color Press | ||
RYOBI 524HXXP | 4/0-2/2 | Four Color Press / Perfector | ||
RYOBI 526HX | 6 | Six Color Press | ||
RYOBI 525HX | 5 | Five Color Press, (Coating Unit) | ||
RYOBI 524HX | 4 | Four Color Press, (NP) | ||
RYOBI 522HE | 2 | 2 Color Press | RYOBI-matic | 19.88 x 13.78" |
RYOBI 522PFH | 3 | 2/1 Color Perfector *Discontinued | Front Side: 19.88 x 13.78" Back Side: 19.88 x 13.66" |
|
RYOBI 522PF | ||||
RYOBI 522HXX | 2 | Two Color Press, (NP) | RYOBI-matic | 19.88 x13.78" |
RYOBI 522HX | ||||
RYOBI 520HX | 1 | Single Color Press, (NP) | RYOBI-matic | |
RYOBI 520X | ||||
RYOBI 512H | 2 | Two Color Press, (NP) | RYOBI SuperDampener | 19.88 x13.78" |
RYOBI 512 | Crestline | |||
RYOBI 3404DI | 4 | Four Color Digital Press | Waterless | 12.99 x 17.75" |
RYOBI 3304HA | 4 | Four Color Press | RYOBI SuperDampener | 12.99 x 17.24" |
RYOBI 3304H | 4 | Four Color Press | RYOBI SuperDampener | |
RYOBI 3302HA | 2 | Two Color Press | RYOBI SuperDampener | |
RYOBI 3302H | 2 | Two Color Press | RYOBI SuperDampener | |
RYOBI 3302M | 2 | Two Color Press | Crestline | |
Kompac | ||||
Molleton | ||||
RYOBI 3300CR | 1 | Single (Double) Color Press, (NP) | Crestline | |
RYOBI 3300MR | Molleton | |||
RYOBI 3200CD | 1 | Single Color Press | Aquamagic | XL type: 12.99 x 17.24" |
Optional Equipment is denoted with parenthesis.
NP = Numbering and Perforating Unit.
* = When connecting the NP32 with the 3200MCD or the 3200CCD, the chain
delivery unit must be replaced with the CDN
Contact Shreve Press
today for pricing and availability and start making profits with the correct
equipment for the job. Click here to get started